Banker Details
| Transaction | Direct Bank-In OR Post |
| Processing day | 1 Day |
| Payable to | - |
| Company | Syarikat Thong Guan Trading Sdn. Bhd. |
| Bank | HSBC |
| Account No. | 331 012 914 001 |
| Swift Code | HBMBMYKL |
| Transaction | Direct Bank-In OR Post |
| Processing day | 1 Day |
| Payable to | - |
| Company | Syarikat Thong Guan Trading Sdn. Bhd. |
| Bank | MayBank |
| Account No. | 0020 54220 939 |
| Swift Code | MBBEMYKL |
Remark
Please be reminded to fax OR scan+email to us your bank-in slip for accounting & auditing purposes after submitting your payment.
Billing disputes must be made in writing within 18 days of the original invoice date.

